Sets I'm Collecting
- 1972 Topps. Most recent card added: #707, Tim Foli.
Progress:
- December 6, 2019, 778 cards, 98.9%.
- November 10, 2019, 748 cards, 95.04%.
- May 1, 2019, 615 cards, 78.14%.
- March 31, 2019, 600 cards, 76.24%.
- March 23, 2019, 575 cards, 73.06%.
- December 27, 2018, 490 cards, 62.26%.
Posts:
- 1955 Bowman. Most recent card added: #303, Jocko Conlon.
Progress:
- December 6, 2019, 178 cards, 55.6%.
- November 10, 2019, 161 cards, 50.31%.
- April 27, 2019, 106 cards, 33.13%.
- April 15, 2019, 85 cards, 26.56%.
- March 31, 2019, 84 cards, 26.25%.
- March 23, 2019, 64 cards, 20.00%.
- December 27, 2018, 29 cards, 9.06%.
Posts:
No comments:
Post a Comment